Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7    61.3  94.6  7/15/10  47.8  7/29/10  163   65  0.00   0   8  7/21/10 SSW 29.10   66
8    62.4 114.3  8/24/10  46.8  8/30/10  143   81  0.00   0  10  8/30/10 SSW 29.07   61
---------------------------------------------------------------------------------------
TOT  61.8 114.3  8/24/10  46.8  8/30/10  305  146  0.00   0  10  8/30/10 SSW 29.08   63

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.7  73.6    16:22  49.8     4:50    8    2  0.00   0   6    15:10 SSW 29.10   69
2    51.3  52.9     0:00  49.8     6:12    4    0  0.00   0   0     0:00   N 29.15   89
3
4
5
6
7
8    58.3  59.7    20:04  50.5    20:03    1    0  0.00   0   0    20:03   N 29.08   79
9    59.2  70.7    15:24  53.4     6:04    6    1  0.00   0   6    15:25 SSW 29.08   72
10   57.4  70.2    15:24  51.4     7:03    8    0  0.00   0   6    14:55 SSW 29.09   74
11   59.6  72.9    17:32  52.0     5:17    7    1  0.00   0   6    14:12 SSW 29.13   68
12   60.0  75.0    15:19  51.8     6:33    7    2  0.00   0   6    12:40 SSW 29.08   67
13   59.3  72.3    13:09  52.2     6:44    7    1  0.00   0   6    12:42 SSW 29.03   71
14   59.7  73.2    13:07  53.1     6:24    6    1  0.00   0   6    13:58 SSW 29.07   71
15   62.5  83.5    13:08  51.8     6:16    6    3  0.00   0   6    14:42 SSW 29.11   63
16   64.4  94.8    13:08  48.7     6:56    6    6  0.00   0   6    15:04 SSW 29.07   58
17   62.9  91.8    13:05  49.5     7:02    6    4  0.00   0   6    13:25 SSW 29.08   61
18   63.2  92.7    13:05  50.2     6:43    6    4  0.00   0   6    14:18 SSW 29.10   59
19   62.9  93.7    13:04  49.1     6:42    6    4  0.00   0   6    14:45 SSW 29.06   60
20   60.1  87.6    13:05  50.7     7:43    7    2  0.00   0   6    16:10 SSW 28.99   68
21   60.1  84.9    13:01  53.1     4:21    7    2  0.00   0   7    14:23 SSW 29.07   66
22   64.2  95.4    13:07  47.8     6:44    6    6  0.00   0   6    19:04 SSW 29.16   52
23   74.3 104.0    13:07  55.9     4:37    3   12  0.00   0   4    13:08   N 29.10   31
24   80.7 114.3    13:15  63.5     5:50    0   16  0.00   0   6    12:35   N 29.00   23
25   70.3  95.4    13:11  57.6    23:27    1    6  0.00   1   7    15:17 SSW 29.03   45
26   64.5  93.2    13:15  54.9    23:55    5    4  0.00   0   5    15:18 SSW 29.08   64
27   60.2  79.3    13:13  52.0     6:15    7    2  0.00   0   6    12:17 SSW 29.02   63
28   58.2  75.4    13:15  49.5     4:56    7    0  0.00   0   8     9:53   N 29.00   55
29   58.5  75.6    13:16  49.3     6:39    7    1  0.00   0   8    20:02 SSW 29.02   57
30   57.6  74.1    13:14  46.8     5:39    8    1  0.00   1  10    12:28   N 29.12   64
---------------------------------------------------------------------------------------
TOT  62.4 114.3  8/24/10  46.8  8/30/10  143   81  0.00   0  10  8/30/10 SSW 29.07   61

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      11:00     8/9/10          0      20:18    8/11/10        202
Wind Speed                   10      12:28    8/30/10          0      20:12     7/4/10          0
Humidity                     91       3:04     7/6/10          8      13:21    8/24/10         63
Out Temp                  114.3      13:15    8/24/10       46.8       5:39    8/30/10       61.8
Raw Barometer             29.21       9:28    7/28/10      28.94      16:43    8/20/10      29.08
Total Rain                 0.20      20:12     7/4/10       0.20      20:12     7/4/10       0.20


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      11:00     8/9/10          0      20:18    8/11/10        202
Wind Speed                   10      12:28    8/30/10          0       0:00     8/1/10          0
Humidity                     90       4:27     8/2/10          8      13:21    8/24/10         61
Out Temp                  114.3      13:15    8/24/10       46.8       5:39    8/30/10       62.4
Raw Barometer             29.21       7:43    8/22/10      28.94      16:43    8/20/10      29.07
Total Rain                 0.20       0:00     8/1/10       0.20       0:00     8/1/10       0.20

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357      12:04          0      12:00          0
Wind Speed                   10      12:28          0       0:00          1
Humidity                     84       7:56         30      13:15         65
Out Temp                   74.1      13:14       46.8       5:39       57.6
Raw Barometer             29.18      23:14      29.06       0:00      29.12
Total Rain                 0.20       0:00       0.20       0:00       0.20


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
8/24/2008           0        357          0          1          9          0         39         72         26       70.9       79.3       61.0      29.01      29.03      29.00       0.00       0.00       0.00
8/25/2008           0        357          0          0          9          0         46         73         19       69.4      100.8       55.9      29.01      29.03      28.97       0.00       0.00       0.00
8/26/2008         202        346         18          1          8          0         50         78         22       66.5       94.5       50.0      28.96      29.00      28.94       0.00       0.00       0.00
8/27/2008         202        353        116          1          6          0         50         74         20       69.6       95.2       55.0      28.99      29.03      28.97       0.00       0.00       0.00
8/28/2008           0        353        139          1          8          0         46         75         18       74.1       97.5       59.7      28.95      29.00      28.88       0.00       0.00       0.00
8/29/2008         202        353        138          1          8          0         48         69         17       72.7       98.1       61.5      28.91      28.94      28.88       0.00       0.00       0.00
8/30/2008         202        357          0          0          6          0         68         97         29       64.4       81.7       52.7      28.88      28.91      28.85       0.00       0.00       0.00
8/31/2008         202        357          0          0          8          0         61         95         22       60.7       79.5       46.9      28.93      28.97      28.88       0.00       0.00       0.00
9/1/2008            0        357          0          0          7          0         30         65         16       68.6       86.4       50.2      29.02      29.06      28.97       0.00       0.00       0.00
9/2/2008            0        357          2          0          5          0         24         34         14       72.4       94.5       55.2      29.04      29.09      29.00       0.00       0.00       0.00
9/3/2008            0        353          3          0          7          0         28         39         13       73.8       97.0       58.6      29.03      29.06      29.00       0.00       0.00       0.00
9/4/2008            0        353        142          0          6          0         32         48         13       75.3       99.3       59.9      28.99      29.03      28.94       0.00       0.00       0.00
9/5/2008            0        353        136          1          6          0         39         79         15       73.5      100.4       59.4      28.97      29.00      28.94       0.00       0.00       0.00
9/6/2008            0        353        102          0          6          0         33         67         15       76.2      100.6       60.4      28.96      29.00      28.94       0.00       0.00       0.00
9/7/2008          202        353        130          1          8          0         43         94         21       70.2       93.9       54.7      28.93      28.97      28.91       0.00       0.00       0.00
9/8/2008          202        253        140          1          8          0         78         98         32       59.9       82.0       51.6      28.94      28.97      28.91       0.00       0.00       0.00
9/9/2008          180        232        156          0         10          0         86         98         63       58.1       64.4       55.4      28.95      29.00      28.94       0.00       0.00       0.00
9/10/2008         202        257         26          0          7          0         82         97         48       58.1       70.2       52.5      28.98      29.03      28.94       0.00       0.00       0.00
9/11/2008         202        264        113          0          6          0         73         96         27       61.5       92.1       48.7      29.02      29.06      28.97       0.00       0.00       0.00
9/12/2008         202        261        132          1          7          0         80         98         29       59.1       88.0       50.5      29.05      29.09      29.03       0.00       0.00       0.00
9/13/2008         202        271         39          1          8          0         78         95         30       58.9       83.7       52.5      29.07      29.12      29.03       0.00       0.00       0.00
9/14/2008         202        330        127          1          8          0         75         97         29       59.7       87.6       51.4      29.13      29.15      29.12       0.00       0.00       0.00
9/15/2008         202        257         99          0          7          0         74         97         26       60.9       92.8       49.1      29.13      29.15      29.09       0.00       0.00       0.00
9/16/2008         202        281          6          1          6          0         76         97         32       59.9       82.4       52.3      29.12      29.15      29.09       0.00       0.00       0.00
9/17/2008         202        357          0          0          7          0         65         92         29       59.9       83.1       50.5      29.18      29.23      29.15       0.00       0.00       0.00
9/18/2008         202        357          0          1          7          0         64         94         27       58.2       85.1       45.9      29.16      29.21      29.12       0.00       0.00       0.00
9/19/2008         202        353          0          1          6          0         70         94         30       58.4       82.9       45.1      29.16      29.21      29.12       0.00       0.00       0.00
9/20/2008         202        357          0          0          7          0         68         89         31       63.6       83.5       55.8      29.17      29.21      29.15       0.00       0.00       0.00
9/21/2008         202        357          0          1          6          0         70         95         32       61.4       83.1       51.1      29.14      29.18      29.12       0.00       0.00       0.00
9/22/2008           0        357          0          0          8          0         58         96         17       64.1       97.2       46.8      29.14      29.18      29.12       0.00       0.00       0.00
9/23/2008         158        353          0          0          5          0         39         61         15       70.0      100.4       53.8      29.12      29.18      29.06       0.00       0.00       0.00
9/24/2008         202        353        102          0          6          0         36         52         16       69.8       99.5       55.6      29.09      29.12      29.06       0.00       0.00       0.00
9/25/2008           0        353          5          0          5          0         39         57         17       71.8      101.1       57.2      29.08      29.12      29.06       0.00       0.00       0.00
9/26/2008           0        353         12          0          6          0         48         72         17       72.6      102.9       59.7      29.09      29.12      29.06       0.00       0.00       0.00
9/27/2008         202        353         42          0         13          0         56         81         19       69.0      100.2       57.4      29.09      29.12      29.06       0.00       0.00       0.00
9/28/2008         202        256        140          1          6          0         71         92         28       61.2       89.2       52.2      29.11      29.15      29.09       0.00       0.00       0.00
9/29/2008         202        261         97          1          6          0         77         97         31       60.3       83.3       52.5      29.13      29.15      29.09       0.00       0.00       0.00
9/30/2008         202        357          0          0          6          0         60         95         22       65.6       94.6       50.7      29.17      29.21      29.15       0.00       0.00       0.00
10/1/2008           0        357          0          0          6          0         37         57         16       71.1       99.5       58.8      29.13      29.18      29.09       0.00       0.00       0.00
10/2/2008           0        357          0          0          5          0         58         82         36       66.1       79.7       57.4      29.10      29.15      29.06       0.00       0.00       0.00
10/3/2008         202        296         22          0          6          0         76         98         35       60.7       71.2       52.5      29.02      29.09      28.97       0.00       0.00       0.00
10/4/2008           0        357          0          0          9          0         90         98         65       59.3       65.3       54.3      29.01      29.12      28.94       0.51       0.59       0.00
10/5/2008         202        357          0          0        126          0         77         98         36       58.9       73.6       48.6      29.16      29.21      29.12       0.59       0.59       0.59
10/6/2008         202        357          0          0         11          0         69         98         25       64.1       86.7       51.4      29.21      29.26      29.18       0.59       0.59       0.59
10/3/2003           0        142         33          0          0          0          0         24         24        0.0       63.1       63.1       0.00      29.09      29.09       0.00       0.59       0.59
10/11/2008          0        357          0          1         90          0         30         38         24       55.6       63.1       52.2      29.14      29.18      29.09       0.59       0.59       0.59
10/12/2008          0        357          0          2        119          0         26         38         22       56.7       66.2       48.0      29.27      29.35      29.18       0.59       0.59       0.59
10/13/2008        202        357          0          0          6          0         30         46         15       58.8       75.6       43.5      29.37      29.41      29.35       0.59       0.59       0.59
10/3/2003         202        256         33          1          6          0         78         97         24       53.7       72.7       43.0      29.20      29.23      29.09       0.59       0.59       0.59
10/4/2003         202        264         24          0         15          0         75         97         34       54.0       70.2       43.2      29.25      29.35      29.18       0.59       0.59       0.59
10/5/2003           0        357          0          0         11          0         58         80         29       57.5       73.4       46.6      29.32      29.35      29.26       0.59       0.59       0.59
10/6/2003          90        357          0          0         16          0         24         31         20       67.1       79.5       55.8      29.24      29.32      29.21       0.59       0.59       0.59
10/25/2008         90        274        143          0          5          0         38         51         18       67.5       89.6       57.6      29.20      29.21      29.18       0.17       0.00       0.00
7/4/2010          202        197        194          0          0          0         70         74         62       57.3       59.7       55.8      29.10      29.12      29.09       0.20       0.20       0.20
7/5/2010          202        224        151          1          6          0         70         86         45       58.9       66.9       52.7      29.08      29.12      29.06       0.20       0.20       0.20
7/6/2010          202        244        135          0          6          0         80         91         56       56.1       63.5       52.3      29.06      29.12      29.03       0.20       0.20       0.20
7/7/2010          202        250        137          0          7          0         70         87         45       57.9       66.9       52.3      29.06      29.09      29.03       0.20       0.20       0.20
7/8/2010          202        271        144          0          7          0         67         86         38       60.6       74.1       53.2      29.08      29.12      29.06       0.20       0.20       0.20
7/9/2010          202        285        119          0          6          0         66         87         36       61.2       74.8       53.1      29.09      29.12      29.06       0.20       0.20       0.20
7/10/2010         202        266        139          1          8          0         71         90         37       59.9       75.6       51.1      29.08      29.12      29.06       0.20       0.20       0.20
7/11/2010         202        248        138          1          6          0         69         90         39       61.3       73.8       53.8      29.08      29.12      29.03       0.20       0.20       0.20
7/12/2010         202        292         96          1          8          0         67         86         36       61.0       72.7       55.0      29.12      29.15      29.09       0.20       0.20       0.20
7/13/2010         202        271        145          0          8          0         63         88         27       62.9       77.5       55.0      29.12      29.15      29.06       0.20       0.20       0.20
7/14/2010           0        353        137          0          4          0         55         86         19       66.3       88.5       49.3      29.12      29.15      29.09       0.20       0.20       0.20
7/15/2010           0        353        147          0          6          0         51         79         19       72.1       94.6       58.1      29.12      29.15      29.06       0.20       0.20       0.20
7/16/2010         202        353        143          0          6          0         57         83         29       67.8       85.8       56.7      29.13      29.18      29.12       0.20       0.20       0.20
7/17/2010         202        257        127          0          6          0         60         87         29       66.8       84.6       54.0      29.15      29.18      29.09       0.20       0.20       0.20
7/18/2010         202        353        136          0          6          0         57         85         25       68.2       87.6       54.0      29.10      29.15      29.06       0.20       0.20       0.20
7/19/2010         202        241        143          0          6          0         63         85         32       62.8       77.7       52.2      29.06      29.09      29.03       0.20       0.20       0.20
7/20/2010         202        268        146          1          8          0         73         88         44       57.6       67.8       52.9      29.04      29.09      29.00       0.20       0.20       0.20
7/21/2010         202        245        102          0          8          0         73         90         43       57.0       68.0       51.8      29.04      29.09      29.00       0.20       0.20       0.20
7/22/2010         202        283        138          0          6          0         70         90         33       58.6       73.6       51.1      29.06      29.09      29.03       0.20       0.20       0.20
7/23/2010         202        252        134          0          6          0         65         87         35       60.7       74.3       51.4      29.09      29.12      29.06       0.20       0.20       0.20
7/24/2010         202        266        135          0          6          0         66         87         34       61.6       76.1       52.7      29.09      29.12      29.06       0.20       0.20       0.20
7/25/2010         202        261        145          1          8          0         69         87         43       59.5       69.3       54.0      29.07      29.09      29.03       0.20       0.20       0.20
7/26/2010         202        274         48          0          6          0         72         87         45       57.0       66.2       52.7      29.06      29.09      29.03       0.20       0.20       0.20
7/27/2010         202        349          3          0          5          0         65         82         37       57.9       68.2       50.7      29.09      29.15      29.06       0.20       0.20       0.20
7/28/2010         202        298        104          0          7          0         63         83         35       58.7       70.9       50.7      29.17      29.21      29.15       0.20       0.20       0.20
7/29/2010         202        261        149          0          6          0         64         87         32       60.2       77.0       47.8      29.18      29.21      29.15       0.20       0.20       0.20
7/30/2010         202        266        138          0          8          0         65         88         32       61.5       78.4       49.8      29.13      29.18      29.09       0.20       0.20       0.20
7/31/2010         202        251        142          0          6          0         68         90         36       59.8       73.4       50.4      29.10      29.15      29.06       0.20       0.20       0.20
8/1/2010          202        263        143          0          6          0         69         89         35       58.7       73.6       49.8      29.10      29.15      29.06       0.20       0.20       0.20
8/2/2010            0        152        152          0          0          0         89         90         86       51.3       52.9       49.8      29.15      29.15      29.15       0.20       0.20       0.20
8/8/2010            0        200        152          0          0          0         79         89         73       58.3       59.7       50.5      29.08      29.15      29.06       0.20       0.20       0.20
8/9/2010          202        357        139          0          6          0         72         88         41       59.2       70.7       53.4      29.08      29.12      29.03       0.20       0.20       0.20
8/10/2010         202        357        147          0          6          0         74         89         41       57.4       70.2       51.4      29.09      29.12      29.06       0.20       0.20       0.20
8/11/2010         202        357          0          0          6          0         68         88         41       59.6       72.9       52.0      29.13      29.18      29.09       0.20       0.20       0.20
8/12/2010         202        343        146          0          6          0         67         86         32       60.0       75.0       51.8      29.08      29.12      29.00       0.20       0.20       0.20
8/13/2010         202        265        130          0          6          0         71         88         39       59.3       72.3       52.2      29.03      29.06      29.00       0.20       0.20       0.20
8/14/2010         202        258        145          0          6          0         71         89         37       59.7       73.2       53.1      29.07      29.12      29.03       0.20       0.20       0.20
8/15/2010         202        357        120          0          6          0         63         86         29       62.5       83.5       51.8      29.11      29.15      29.09       0.20       0.20       0.20
8/16/2010         202        353        136          0          6          0         58         86         19       64.4       94.8       48.7      29.07      29.12      29.03       0.20       0.20       0.20
8/17/2010         202        357         20          0          6          0         61         86         21       62.9       91.8       49.5      29.08      29.12      29.06       0.20       0.20       0.20
8/18/2010         202        271        144          0          6          0         59         88         19       63.2       92.7       50.2      29.10      29.15      29.06       0.20       0.20       0.20
8/19/2010         202        353        141          0          6          0         60         85         20       62.9       93.7       49.1      29.06      29.09      29.00       0.20       0.20       0.20
8/20/2010         202        254        143          0          6          0         68         88         23       60.1       87.6       50.7      28.99      29.03      28.94       0.20       0.20       0.20
8/21/2010         202        357          0          0          7          0         66         88         25       60.1       84.9       53.1      29.07      29.12      29.00       0.20       0.20       0.20
8/22/2010         202        357          0          0          6          0         52         86         16       64.2       95.4       47.8      29.16      29.21      29.12       0.20       0.20       0.20
8/23/2010           0        357          0          0          4          0         31         55          9       74.3      104.0       55.9      29.10      29.15      29.03       0.20       0.20       0.20
8/24/2010           0        353         17          0          6          0         23         39          8       80.7      114.3       63.5      29.00      29.06      28.94       0.20       0.20       0.20
8/25/2010         202        353         33          1          7          0         45         84         18       70.3       95.4       57.6      29.03      29.09      29.00       0.20       0.20       0.20
8/26/2010         202        353        140          0          5          0         64         86         21       64.5       93.2       54.9      29.08      29.12      29.03       0.20       0.20       0.20
8/27/2010         202        357          0          0          6          0         63         88         30       60.2       79.3       52.0      29.02      29.06      28.94       0.20       0.20       0.20
8/28/2010           0        357          0          0          8          0         55         81         25       58.2       75.4       49.5      29.00      29.03      28.97       0.20       0.20       0.20
8/29/2010         202        357          0          0          8          0         57         79         31       58.5       75.6       49.3      29.02      29.06      29.00       0.20       0.20       0.20


Today's  Data File

8/30/10
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         in         in
0:00              325          0         66       52.7      29.06       0.20
0:20              280          0         68       52.7      29.06       0.20
0:40              318          0         69       52.5      29.06       0.20
1:00              314          0         70       52.2      29.06       0.20
1:20              298          0         71       51.8      29.06       0.20
1:40              298          0         73       51.3      29.06       0.20
2:00              299          0         73       50.5      29.06       0.20
2:20              299          0         75       50.0      29.06       0.20
2:40              299          0         78       49.1      29.06       0.20
3:00               86          0         80       48.7      29.06       0.20
3:20               76          0         82       49.3      29.06       0.20
3:40               94          0         80       50.0      29.06       0.20
4:00              234          0         77       49.6      29.09       0.20
4:20              289          0         77       49.5      29.09       0.20
4:40              274          0         79       50.0      29.09       0.20
5:00              274          0         75       49.1      29.09       0.20
5:20              275          0         77       47.3      29.09       0.20
5:40              273          0         78       46.8      29.09       0.20
6:00              273          0         81       47.3      29.09       0.20
6:20              275          0         80       46.9      29.09       0.20
6:40              273          0         82       47.1      29.09       0.20
7:00              275          0         81       46.9      29.12       0.20
7:20              273          0         82       47.3      29.12       0.20
7:40              275          0         83       47.5      29.12       0.20
8:00              274          0         83       48.4      29.12       0.20
8:20              275          0         83       48.9      29.12       0.20
8:40              273          0         83       49.8      29.12       0.20
9:00              170          0         77       51.4      29.15       0.20
9:20              149          0         71       53.1      29.15       0.20
9:40              223          0         68       54.5      29.15       0.20
10:00             188          0         59       56.5      29.15       0.20
10:20             190          0         53       58.3      29.15       0.20
10:40             234          0         51       59.5      29.15       0.20
11:00             212          0         44       61.7      29.15       0.20
11:20             321          0         41       63.1      29.15       0.20
11:40             307          0         37       64.6      29.15       0.20
12:00               4          5         36       65.5      29.15       0.20
12:20             330          0         34       66.6      29.15       0.20
12:40             325          0         34       67.6      29.15       0.20
13:00             346          3         34       68.0      29.15       0.20
13:20             353          5         31       72.5      29.15       0.20
13:40              17          3         34       69.1      29.15       0.20
14:00             310          0         38       68.0      29.15       0.20
14:20             289          0         37       68.9      29.15       0.20
14:40             221          0         40       68.0      29.15       0.20
15:00             326          2         43       68.0      29.15       0.20
15:20             283          0         44       67.8      29.15       0.20
15:40             353          3         45       67.5      29.15       0.20
16:00             302          0         45       67.3      29.15       0.20
16:20              11          8         47       66.6      29.15       0.20
16:40             357          0         52       66.0      29.15       0.20
17:00             349          0         57       64.4      29.15       0.20
17:20             340          3         59       63.9      29.15       0.20
17:40             274          0         58       64.6      29.15       0.20
18:00               1          4         59       64.2      29.12       0.20
18:20             320          0         59       64.4      29.12       0.20
18:40             309          0         63       63.5      29.12       0.20
19:00             311          0         66       62.6      29.12       0.20
19:20             311          0         70       61.2      29.12       0.20
19:40             312          0         73       60.4      29.12       0.20
20:00             334          0         75       59.7      29.15       0.20
20:20             336          0         76       59.5      29.15       0.20
20:40             299          0         77       59.2      29.15       0.20
21:00               1          0         79       58.8      29.15       0.20
21:20               1          0         79       59.0      29.15       0.20
21:40             317          0         80       58.6      29.15       0.20
22:00             299          0         80       58.8      29.15       0.20
22:20             301          0         79       58.6      29.15       0.20
22:40             299          0         80       58.6      29.15       0.20
23:00             299          0         80       58.1      29.15       0.20
23:20             357          0         82       57.9      29.18       0.20

 


Yesterday's Data File

8/29/10
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         in         in
0:00               11          0         69       55.2      29.00       0.20
0:20              353          0         70       54.9      29.00       0.20
0:40              353          0         72       54.1      29.00       0.20
1:00              353          0         73       53.2      29.00       0.20
1:20              349          0         74       52.7      29.00       0.20
1:40              324          0         76       52.9      29.00       0.20
2:00              292          0         75       52.3      29.00       0.20
2:20              328          0         75       51.8      29.00       0.20
2:40              212          0         75       52.2      29.00       0.20
3:00               51          0         74       52.2      29.00       0.20
3:20                4          0         74       52.0      29.00       0.20
3:40              357          0         74       51.8      29.00       0.20
4:00              333          0         75       51.3      29.00       0.20
4:20              335          0         76       50.5      29.00       0.20
4:40              333          0         78       50.7      29.00       0.20
5:00              333          0         77       50.7      29.00       0.20
5:20              333          0         78       51.1      29.00       0.20
5:40              333          0         76       51.1      29.00       0.20
6:00               88          0         75       50.9      29.00       0.20
6:20               87          0         74       50.4      29.00       0.20
6:40               88          0         75       49.3      29.00       0.20
7:00               88          0         77       49.3      29.03       0.20
7:20               87          0         78       49.8      29.03       0.20
7:40               87          0         78       50.4      29.03       0.20
8:00               87          0         76       51.4      29.03       0.20
8:20               88          0         74       52.5      29.03       0.20
8:40               87          0         73       53.4      29.03       0.20
9:00              198          0         67       54.5      29.03       0.20
9:20              150          2         65       54.7      29.03       0.20
9:40              202          0         64       55.6      29.03       0.20
10:00             185          0         60       56.5      29.06       0.20
10:20             199          0         57       57.4      29.06       0.20
10:40             174          0         53       58.5      29.06       0.20
11:00             178          0         49       60.3      29.06       0.20
11:20             150          0         47       61.3      29.06       0.20
11:40             240          0         45       63.0      29.03       0.20
12:00             156          0         42       64.8      29.03       0.20
12:20             225          0         43       65.5      29.03       0.20
12:40             230          0         39       67.5      29.03       0.20
13:00             154          3         36       68.5      29.03       0.20
13:20             196          4         32       73.9      29.03       0.20
13:40             248          0         36       69.6      29.03       0.20
14:00             206          5         35       69.6      29.03       0.20
14:20             196          2         36       68.7      29.03       0.20
14:40             197          3         37       68.2      29.03       0.20
15:00             213          0         40       66.9      29.03       0.20
15:20             193          4         38       68.2      29.00       0.20
15:40             175          0         38       68.9      29.00       0.20
16:00             215          4         37       69.3      29.00       0.20
16:20             203          2         37       69.3      29.00       0.20
16:40             191          0         39       68.5      29.00       0.20
17:00             198          0         43       66.7      29.00       0.20
17:20             196          0         43       66.6      29.00       0.20
17:40             207          0         43       67.8      29.00       0.20
18:00             273          0         42       68.0      29.00       0.20
18:20             333          0         36       68.0      29.00       0.20
18:40             308          0         36       67.1      29.00       0.20
19:00             283          0         38       65.7      29.00       0.20
19:20              71          0         37       63.3      29.00       0.20
19:40             253          0         36       62.1      29.00       0.20
20:00              70          3         35       61.0      29.03       0.20
20:20             331          4         37       59.7      29.03       0.20
20:40             339          0         40       58.6      29.03       0.20
21:00             307          0         45       57.2      29.03       0.20
21:20             320          0         48       56.3      29.06       0.20
21:40             357          0         54       55.0      29.06       0.20
22:00             350          0         56       54.5      29.06       0.20
22:20             320          0         59       54.0      29.06       0.20
22:40             335          0         62       53.4      29.06       0.20
23:00             329          0         65       53.1      29.06       0.20
23:20             332          0         65       52.9      29.06       0.20
23:40               1          0         66       53.1      29.06       0.20