Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.3 73.2 1/1/12 29.8 1/17/12 359 4 4.57 0 31 1/21/12 SSE 30.13 56
2 50.9 71.8 2/5/12 38.8 2/4/12 70 0 0.00 0 13 2/1/12 SSE 30.06 42
---------------------------------------------------------------------------------------
TOT 49.6 73.2 1/1/12 29.8 1/17/12 429 5 4.57 0 31 1/21/12 SSE 30.12 54
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.7 60.3 13:54 40.6 3:55 16 0 0.00 0 13 12:18 NE 30.20 69
2 54.1 69.3 11:47 44.6 23:27 11 0 0.00 0 10 12:11 ENE 30.04 29
3 49.5 68.4 11:47 39.7 6:47 16 0 0.00 0 8 12:05 SSW 29.98 37
4 49.8 69.1 11:50 38.8 2:59 15 0 0.00 0 12 15:37 SSE 30.03 42
5 52.5 71.8 11:48 41.4 4:19 12 0 0.00 1 12 12:01 SSE 30.02 31
---------------------------------------------------------------------------------------
TOT 50.9 71.8 2/5/12 38.8 2/4/12 70 0 0.00 0 13 2/1/12 SSE 30.06 42
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:46 1/15/12 0 11:12 1/15/12 158 Wind Speed 31 3:33 1/21/12 0 0:00 1/1/12 0 Humidity 96 2:18 1/21/12 14 15:24 1/1/12 54 Out Temp 73.2 12:11 1/1/12 29.8 7:47 1/17/12 49.6 Raw Barometer 29.56 22:46 1/24/12 28.88 4:17 1/23/12 29.28 Total Rain 4.61 7:47 1/23/12 0.04 0:00 1/1/12 2.61
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:48 2/3/12 1 12:18 2/1/12 158 Wind Speed 13 12:18 2/1/12 0 0:00 2/1/12 0 Humidity 88 3:00 2/1/12 15 11:41 2/2/12 42 Out Temp 71.8 11:48 2/5/12 38.8 2:59 2/4/12 50.9 Raw Barometer 29.41 9:17 2/1/12 29.09 16:17 2/2/12 29.22 Total Rain 4.61 0:00 2/1/12 4.61 0:00 2/1/12 4.61
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 348 8:05 89 20:15 158 Wind Speed 12 12:01 0 0:00 1 Humidity 46 23:37 15 11:56 32 Out Temp 71.8 11:48 41.4 4:19 52.3 Raw Barometer 29.23 0:00 29.12 16:47 29.18 Total Rain 4.61 0:00 4.61 0:00 4.61
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
8/24/2008 0 357 0 1 9 0 39 72 26 70.9 79.3 61.0 29.01 29.03 29.00 0.00 0.00 0.00
8/25/2008 0 357 0 0 9 0 46 73 19 69.4 100.8 55.9 29.01 29.03 28.97 0.00 0.00 0.00
8/26/2008 202 346 18 1 8 0 50 78 22 66.5 94.5 50.0 28.96 29.00 28.94 0.00 0.00 0.00
8/27/2008 202 353 116 1 6 0 50 74 20 69.6 95.2 55.0 28.99 29.03 28.97 0.00 0.00 0.00
8/28/2008 0 353 139 1 8 0 46 75 18 74.1 97.5 59.7 28.95 29.00 28.88 0.00 0.00 0.00
8/29/2008 202 353 138 1 8 0 48 69 17 72.7 98.1 61.5 28.91 28.94 28.88 0.00 0.00 0.00
8/30/2008 202 357 0 0 6 0 68 97 29 64.4 81.7 52.7 28.88 28.91 28.85 0.00 0.00 0.00
8/31/2008 202 357 0 0 8 0 61 95 22 60.7 79.5 46.9 28.93 28.97 28.88 0.00 0.00 0.00
9/1/2008 0 357 0 0 7 0 30 65 16 68.6 86.4 50.2 29.02 29.06 28.97 0.00 0.00 0.00
9/2/2008 0 357 2 0 5 0 24 34 14 72.4 94.5 55.2 29.04 29.09 29.00 0.00 0.00 0.00
9/3/2008 0 353 3 0 7 0 28 39 13 73.8 97.0 58.6 29.03 29.06 29.00 0.00 0.00 0.00
9/4/2008 0 353 142 0 6 0 32 48 13 75.3 99.3 59.9 28.99 29.03 28.94 0.00 0.00 0.00
9/5/2008 0 353 136 1 6 0 39 79 15 73.5 100.4 59.4 28.97 29.00 28.94 0.00 0.00 0.00
9/6/2008 0 353 102 0 6 0 33 67 15 76.2 100.6 60.4 28.96 29.00 28.94 0.00 0.00 0.00
9/7/2008 202 353 130 1 8 0 43 94 21 70.2 93.9 54.7 28.93 28.97 28.91 0.00 0.00 0.00
9/8/2008 202 253 140 1 8 0 78 98 32 59.9 82.0 51.6 28.94 28.97 28.91 0.00 0.00 0.00
9/9/2008 180 232 156 0 10 0 86 98 63 58.1 64.4 55.4 28.95 29.00 28.94 0.00 0.00 0.00
9/10/2008 202 257 26 0 7 0 82 97 48 58.1 70.2 52.5 28.98 29.03 28.94 0.00 0.00 0.00
9/11/2008 202 264 113 0 6 0 73 96 27 61.5 92.1 48.7 29.02 29.06 28.97 0.00 0.00 0.00
9/12/2008 202 261 132 1 7 0 80 98 29 59.1 88.0 50.5 29.05 29.09 29.03 0.00 0.00 0.00
9/13/2008 202 271 39 1 8 0 78 95 30 58.9 83.7 52.5 29.07 29.12 29.03 0.00 0.00 0.00
9/14/2008 202 330 127 1 8 0 75 97 29 59.7 87.6 51.4 29.13 29.15 29.12 0.00 0.00 0.00
9/15/2008 202 257 99 0 7 0 74 97 26 60.9 92.8 49.1 29.13 29.15 29.09 0.00 0.00 0.00
9/16/2008 202 281 6 1 6 0 76 97 32 59.9 82.4 52.3 29.12 29.15 29.09 0.00 0.00 0.00
9/17/2008 202 357 0 0 7 0 65 92 29 59.9 83.1 50.5 29.18 29.23 29.15 0.00 0.00 0.00
9/18/2008 202 357 0 1 7 0 64 94 27 58.2 85.1 45.9 29.16 29.21 29.12 0.00 0.00 0.00
9/19/2008 202 353 0 1 6 0 70 94 30 58.4 82.9 45.1 29.16 29.21 29.12 0.00 0.00 0.00
9/20/2008 202 357 0 0 7 0 68 89 31 63.6 83.5 55.8 29.17 29.21 29.15 0.00 0.00 0.00
9/21/2008 202 357 0 1 6 0 70 95 32 61.4 83.1 51.1 29.14 29.18 29.12 0.00 0.00 0.00
9/22/2008 0 357 0 0 8 0 58 96 17 64.1 97.2 46.8 29.14 29.18 29.12 0.00 0.00 0.00
9/23/2008 158 353 0 0 5 0 39 61 15 70.0 100.4 53.8 29.12 29.18 29.06 0.00 0.00 0.00
9/24/2008 202 353 102 0 6 0 36 52 16 69.8 99.5 55.6 29.09 29.12 29.06 0.00 0.00 0.00
9/25/2008 0 353 5 0 5 0 39 57 17 71.8 101.1 57.2 29.08 29.12 29.06 0.00 0.00 0.00
9/26/2008 0 353 12 0 6 0 48 72 17 72.6 102.9 59.7 29.09 29.12 29.06 0.00 0.00 0.00
9/27/2008 202 353 42 0 13 0 56 81 19 69.0 100.2 57.4 29.09 29.12 29.06 0.00 0.00 0.00
9/28/2008 202 256 140 1 6 0 71 92 28 61.2 89.2 52.2 29.11 29.15 29.09 0.00 0.00 0.00
9/29/2008 202 261 97 1 6 0 77 97 31 60.3 83.3 52.5 29.13 29.15 29.09 0.00 0.00 0.00
9/30/2008 202 357 0 0 6 0 60 95 22 65.6 94.6 50.7 29.17 29.21 29.15 0.00 0.00 0.00
10/1/2008 0 357 0 0 6 0 37 57 16 71.1 99.5 58.8 29.13 29.18 29.09 0.00 0.00 0.00
10/2/2008 0 357 0 0 5 0 58 82 36 66.1 79.7 57.4 29.10 29.15 29.06 0.00 0.00 0.00
10/3/2008 202 296 22 0 6 0 76 98 35 60.7 71.2 52.5 29.02 29.09 28.97 0.00 0.00 0.00
10/4/2008 0 357 0 0 9 0 90 98 65 59.3 65.3 54.3 29.01 29.12 28.94 0.51 0.59 0.00
10/5/2008 202 357 0 0 126 0 77 98 36 58.9 73.6 48.6 29.16 29.21 29.12 0.59 0.59 0.59
10/6/2008 202 357 0 0 11 0 69 98 25 64.1 86.7 51.4 29.21 29.26 29.18 0.59 0.59 0.59
10/3/2003 0 142 33 0 0 0 0 24 24 0.0 63.1 63.1 0.00 29.09 29.09 0.00 0.59 0.59
10/11/2008 0 357 0 1 90 0 30 38 24 55.6 63.1 52.2 29.14 29.18 29.09 0.59 0.59 0.59
10/12/2008 0 357 0 2 119 0 26 38 22 56.7 66.2 48.0 29.27 29.35 29.18 0.59 0.59 0.59
10/13/2008 202 357 0 0 6 0 30 46 15 58.8 75.6 43.5 29.37 29.41 29.35 0.59 0.59 0.59
10/3/2003 202 256 33 1 6 0 78 97 24 53.7 72.7 43.0 29.20 29.23 29.09 0.59 0.59 0.59
10/4/2003 202 264 24 0 15 0 75 97 34 54.0 70.2 43.2 29.25 29.35 29.18 0.59 0.59 0.59
10/5/2003 0 357 0 0 11 0 58 80 29 57.5 73.4 46.6 29.32 29.35 29.26 0.59 0.59 0.59
10/6/2003 90 357 0 0 16 0 24 31 20 67.1 79.5 55.8 29.24 29.32 29.21 0.59 0.59 0.59
10/25/2008 90 274 143 0 5 0 38 51 18 67.5 89.6 57.6 29.20 29.21 29.18 0.17 0.00 0.00
7/4/2010 202 197 194 0 0 0 70 74 62 57.3 59.7 55.8 29.10 29.12 29.09 0.20 0.20 0.20
7/5/2010 202 224 151 1 6 0 70 86 45 58.9 66.9 52.7 29.08 29.12 29.06 0.20 0.20 0.20
7/6/2010 202 244 135 0 6 0 80 91 56 56.1 63.5 52.3 29.06 29.12 29.03 0.20 0.20 0.20
7/7/2010 202 250 137 0 7 0 70 87 45 57.9 66.9 52.3 29.06 29.09 29.03 0.20 0.20 0.20
7/8/2010 202 271 144 0 7 0 67 86 38 60.6 74.1 53.2 29.08 29.12 29.06 0.20 0.20 0.20
7/9/2010 202 285 119 0 6 0 66 87 36 61.2 74.8 53.1 29.09 29.12 29.06 0.20 0.20 0.20
7/10/2010 202 266 139 1 8 0 71 90 37 59.9 75.6 51.1 29.08 29.12 29.06 0.20 0.20 0.20
7/11/2010 202 248 138 1 6 0 69 90 39 61.3 73.8 53.8 29.08 29.12 29.03 0.20 0.20 0.20
7/12/2010 202 292 96 1 8 0 67 86 36 61.0 72.7 55.0 29.12 29.15 29.09 0.20 0.20 0.20
7/13/2010 202 271 145 0 8 0 63 88 27 62.9 77.5 55.0 29.12 29.15 29.06 0.20 0.20 0.20
7/14/2010 0 353 137 0 4 0 55 86 19 66.3 88.5 49.3 29.12 29.15 29.09 0.20 0.20 0.20
7/15/2010 0 353 147 0 6 0 51 79 19 72.1 94.6 58.1 29.12 29.15 29.06 0.20 0.20 0.20
7/16/2010 202 353 143 0 6 0 57 83 29 67.8 85.8 56.7 29.13 29.18 29.12 0.20 0.20 0.20
7/17/2010 202 257 127 0 6 0 60 87 29 66.8 84.6 54.0 29.15 29.18 29.09 0.20 0.20 0.20
7/18/2010 202 353 136 0 6 0 57 85 25 68.2 87.6 54.0 29.10 29.15 29.06 0.20 0.20 0.20
7/19/2010 202 241 143 0 6 0 63 85 32 62.8 77.7 52.2 29.06 29.09 29.03 0.20 0.20 0.20
7/20/2010 202 268 146 1 8 0 73 88 44 57.6 67.8 52.9 29.04 29.09 29.00 0.20 0.20 0.20
7/21/2010 202 245 102 0 8 0 73 90 43 57.0 68.0 51.8 29.04 29.09 29.00 0.20 0.20 0.20
7/22/2010 202 283 138 0 6 0 70 90 33 58.6 73.6 51.1 29.06 29.09 29.03 0.20 0.20 0.20
7/23/2010 202 252 134 0 6 0 65 87 35 60.7 74.3 51.4 29.09 29.12 29.06 0.20 0.20 0.20
7/24/2010 202 266 135 0 6 0 66 87 34 61.6 76.1 52.7 29.09 29.12 29.06 0.20 0.20 0.20
7/25/2010 202 261 145 1 8 0 69 87 43 59.5 69.3 54.0 29.07 29.09 29.03 0.20 0.20 0.20
7/26/2010 202 274 48 0 6 0 72 87 45 57.0 66.2 52.7 29.06 29.09 29.03 0.20 0.20 0.20
7/27/2010 202 349 3 0 5 0 65 82 37 57.9 68.2 50.7 29.09 29.15 29.06 0.20 0.20 0.20
7/28/2010 202 298 104 0 7 0 63 83 35 58.7 70.9 50.7 29.17 29.21 29.15 0.20 0.20 0.20
7/29/2010 202 261 149 0 6 0 64 87 32 60.2 77.0 47.8 29.18 29.21 29.15 0.20 0.20 0.20
7/30/2010 202 266 138 0 8 0 65 88 32 61.5 78.4 49.8 29.13 29.18 29.09 0.20 0.20 0.20
7/31/2010 202 251 142 0 6 0 68 90 36 59.8 73.4 50.4 29.10 29.15 29.06 0.20 0.20 0.20
8/1/2010 202 263 143 0 6 0 69 89 35 58.7 73.6 49.8 29.10 29.15 29.06 0.20 0.20 0.20
8/2/2010 0 152 152 0 0 0 89 90 86 51.3 52.9 49.8 29.15 29.15 29.15 0.20 0.20 0.20
8/8/2010 0 200 152 0 0 0 79 89 73 58.3 59.7 50.5 29.08 29.15 29.06 0.20 0.20 0.20
8/9/2010 202 357 139 0 6 0 72 88 41 59.2 70.7 53.4 29.08 29.12 29.03 0.20 0.20 0.20
8/10/2010 202 357 147 0 6 0 74 89 41 57.4 70.2 51.4 29.09 29.12 29.06 0.20 0.20 0.20
8/11/2010 202 357 0 0 6 0 68 88 41 59.6 72.9 52.0 29.13 29.18 29.09 0.20 0.20 0.20
8/12/2010 202 343 146 0 6 0 67 86 32 60.0 75.0 51.8 29.08 29.12 29.00 0.20 0.20 0.20
8/13/2010 202 265 130 0 6 0 71 88 39 59.3 72.3 52.2 29.03 29.06 29.00 0.20 0.20 0.20
8/14/2010 202 258 145 0 6 0 71 89 37 59.7 73.2 53.1 29.07 29.12 29.03 0.20 0.20 0.20
8/15/2010 202 357 120 0 6 0 63 86 29 62.5 83.5 51.8 29.11 29.15 29.09 0.20 0.20 0.20
8/16/2010 202 353 136 0 6 0 58 86 19 64.4 94.8 48.7 29.07 29.12 29.03 0.20 0.20 0.20
8/17/2010 202 357 20 0 6 0 61 86 21 62.9 91.8 49.5 29.08 29.12 29.06 0.20 0.20 0.20
8/18/2010 202 271 144 0 6 0 59 88 19 63.2 92.7 50.2 29.10 29.15 29.06 0.20 0.20 0.20
8/19/2010 202 353 141 0 6 0 60 85 20 62.9 93.7 49.1 29.06 29.09 29.00 0.20 0.20 0.20
8/20/2010 202 254 143 0 6 0 68 88 23 60.1 87.6 50.7 28.99 29.03 28.94 0.20 0.20 0.20
8/21/2010 202 357 0 0 7 0 66 88 25 60.1 84.9 53.1 29.07 29.12 29.00 0.20 0.20 0.20
8/22/2010 202 357 0 0 6 0 52 86 16 64.2 95.4 47.8 29.16 29.21 29.12 0.20 0.20 0.20
8/23/2010 0 357 0 0 4 0 31 55 9 74.3 104.0 55.9 29.10 29.15 29.03 0.20 0.20 0.20
8/24/2010 0 353 17 0 6 0 23 39 8 80.7 114.3 63.5 29.00 29.06 28.94 0.20 0.20 0.20
8/25/2010 202 353 33 1 7 0 45 84 18 70.3 95.4 57.6 29.03 29.09 29.00 0.20 0.20 0.20
8/26/2010 202 353 140 0 5 0 64 86 21 64.5 93.2 54.9 29.08 29.12 29.03 0.20 0.20 0.20
8/27/2010 202 357 0 0 6 0 63 88 30 60.2 79.3 52.0 29.02 29.06 28.94 0.20 0.20 0.20
8/28/2010 0 357 0 0 8 0 55 81 25 58.2 75.4 49.5 29.00 29.03 28.97 0.20 0.20 0.20
8/29/2010 202 357 0 0 8 0 57 79 31 58.5 75.6 49.3 29.02 29.06 29.00 0.20 0.20 0.20
8/30/2010 0 357 0 1 10 0 65 84 30 57.6 74.1 46.8 29.12 29.18 29.06 0.20 0.20 0.20
11/6/2010 135 357 99 0 4 0 66 85 47 58.5 64.8 52.2 29.20 29.26 29.15 2.09 2.09 0.20
11/19/2010 338 357 0 0 4 0 90 92 85 49.5 51.3 43.7 29.06 29.15 29.00 2.61 2.91 2.60
11/20/2010 158 353 1 0 11 0 94 96 92 45.2 49.5 40.5 28.96 29.03 28.82 3.32 4.06 2.91
11/21/2010 0 357 1 0 9 0 93 97 84 43.3 49.5 39.4 29.12 29.29 28.91 4.19 4.29 4.06
11/22/2010 202 345 60 0 3 0 90 95 74 46.0 53.4 39.7 29.34 29.41 29.29 4.35 4.41 4.29
11/23/2010 0 357 0 0 8 0 83 95 49 45.7 51.3 36.1 29.20 29.29 29.15 4.63 4.72 4.41
11/24/2010 0 357 0 0 5 0 57 90 27 38.9 47.5 32.0 29.28 29.35 29.23 4.72 4.72 4.72
11/25/2010 180 357 7 0 2 0 54 82 27 40.7 53.6 32.5 29.39 29.44 29.35 4.72 4.72 4.72
11/26/2010 0 200 51 0 0 0 58 78 26 42.8 57.4 33.1 29.35 29.44 29.26 4.72 4.72 4.72
11/27/2010 0 357 0 0 5 0 86 93 75 43.8 49.8 38.8 29.12 29.26 29.06 4.91 5.04 4.72
11/28/2010 0 357 0 0 3 0 65 84 32 44.2 53.6 34.9 29.27 29.38 29.15 5.04 5.04 5.04
11/29/2010 0 357 0 0 0 0 61 91 25 41.9 57.2 33.4 29.50 29.56 29.38 5.04 5.04 5.04
11/30/2010 0 207 4 0 0 0 55 75 26 43.7 56.7 34.9 29.52 29.59 29.44 5.04 5.04 5.04
12/1/2010 0 189 31 0 0 0 44 65 25 46.3 61.5 35.8 29.33 29.44 29.23 5.04 5.04 5.04
12/2/2010 0 187 32 0 0 0 49 76 29 48.8 59.7 38.7 29.21 29.23 29.18 5.04 5.04 5.04
12/3/2010 0 167 10 0 0 0 70 89 46 51.3 60.3 46.2 29.13 29.21 29.06 5.04 5.04 5.04
12/4/2010 0 198 11 0 0 0 68 89 48 50.6 54.9 47.7 29.15 29.21 29.09 5.04 5.04 5.04
12/5/2010 158 349 37 0 8 0 91 95 82 50.2 53.8 47.5 29.11 29.21 29.00 5.28 5.87 5.04
12/6/2010 158 280 73 0 6 0 88 95 64 51.6 60.4 44.1 29.37 29.44 29.18 5.90 5.91 5.87
12/7/2010 0 214 73 0 0 0 78 94 35 49.9 68.5 43.2 29.36 29.44 29.29 5.91 5.91 5.91
12/8/2010 0 195 193 0 0 0 89 90 88 50.1 55.4 44.1 29.34 29.38 29.32 5.97 6.22 5.91
12/9/2010 0 195 193 0 0 0 90 91 89 56.7 60.3 52.9 29.33 29.38 29.29 6.25 6.26 6.22
12/10/2010 0 195 193 0 0 0 91 92 90 57.2 60.6 55.6 29.36 29.41 29.32 6.26 6.26 6.26
12/11/2010 0 195 193 0 0 0 89 94 79 56.1 64.4 50.9 29.39 29.44 29.35 6.26 6.26 6.26
12/12/2010 0 195 31 0 0 0 80 92 41 56.3 72.5 49.6 29.34 29.41 29.26 6.26 6.26 6.26
12/13/2010 0 53 52 0 0 0 85 91 61 52.1 61.0 47.3 29.20 29.26 29.15 6.26 6.26 6.26
12/14/2010 45 357 0 0 5 0 90 91 88 51.9 56.8 47.5 29.14 29.21 29.09 6.34 6.46 6.26
12/15/2010 0 357 0 0 2 0 87 93 65 46.1 54.5 39.2 29.12 29.18 29.09 6.46 6.46 6.46
12/19/2010 135 357 0 1 12 0 96 98 89 50.8 56.7 45.5 28.84 28.91 28.73 11.63 11.73 8.98
12/20/2010 202 222 2 0 5 0 91 95 77 46.7 48.7 45.3 28.92 28.97 28.88 11.79 11.85 11.73
12/21/2010 158 240 135 0 6 0 89 95 75 49.0 53.1 45.3 28.93 28.97 28.85 11.88 12.20 11.85
12/22/2010 158 357 2 0 6 0 90 95 79 50.7 56.1 45.3 28.95 29.21 28.82 12.35 12.36 12.20
12/23/2010 0 218 6 0 4 0 83 93 46 45.8 58.1 39.4 29.31 29.35 29.21 12.36 12.36 12.36
12/24/2010 202 218 143 0 5 0 83 91 55 46.4 55.8 38.5 29.25 29.32 29.12 12.36 12.36 12.36
12/25/2010 158 357 2 1 10 0 85 94 66 49.4 52.3 46.6 29.04 29.21 28.97 12.63 13.15 12.36
12/26/2010 135 163 127 0 3 0 87 95 47 48.1 55.9 43.5 29.37 29.47 29.21 13.23 13.27 13.15
12/27/2010 202 213 42 0 4 0 74 93 36 47.7 61.3 42.4 29.43 29.47 29.38 13.27 13.27 13.27
12/28/2010 158 212 57 0 6 0 85 95 61 47.2 53.1 42.3 29.19 29.38 28.88 13.40 14.53 13.27
12/29/2010 338 357 0 1 11 0 72 96 43 46.1 53.2 38.3 28.95 29.09 28.85 14.82 14.84 14.53
12/30/2010 0 357 0 0 8 0 62 84 29 41.7 53.6 33.1 29.11 29.18 29.06 14.84 14.84 14.84
12/31/2010 68 76 73 0 3 0 75 91 41 43.1 52.3 35.4 29.18 29.21 29.12 14.84 14.84 14.84
1/1/2011 202 219 75 0 6 0 89 95 52 45.1 47.7 41.5 29.19 29.26 29.12 14.91 15.04 14.84
1/2/2011 180 226 153 0 6 0 94 95 93 47.4 51.3 44.2 29.07 29.12 29.03 15.38 15.51 15.04
1/3/2011 180 181 176 0 4 0 89 96 47 45.4 62.1 39.7 29.20 29.32 29.12 15.51 15.51 15.51
1/4/2011 180 357 176 0 4 0 79 95 34 44.0 63.9 36.9 29.36 29.41 29.32 15.51 15.51 15.51
1/5/2011 180 357 176 0 4 0 73 93 32 44.7 67.1 36.7 29.40 29.47 29.35 15.51 15.51 15.51
1/6/2011 180 357 178 0 4 0 62 86 25 46.5 68.0 36.7 29.30 29.38 29.23 15.51 15.51 15.51
1/7/2011 180 357 178 0 6 0 63 87 25 45.2 64.9 36.1 29.20 29.23 29.15 15.51 15.51 15.51
1/8/2011 180 357 13 0 9 0 76 88 35 44.4 60.1 38.3 29.17 29.21 29.15 15.51 15.51 15.51
1/9/2011 0 357 22 0 0 0 68 91 37 40.0 50.2 33.1 29.23 29.32 29.18 15.51 15.51 15.51
1/10/2011 202 357 2 0 3 0 54 86 25 40.4 56.7 32.0 29.29 29.32 29.26 15.51 15.51 15.51
1/11/2011 0 357 50 0 0 0 65 86 37 44.8 51.4 38.8 29.32 29.41 29.26 15.51 15.51 15.51
1/12/2011 202 357 50 0 3 0 67 85 35 51.9 64.4 45.5 29.44 29.50 29.38 15.51 15.51 15.51
1/13/2011 0 357 149 0 0 0 87 90 79 52.1 58.6 45.5 29.48 29.53 29.44 15.51 15.51 15.51
1/14/2011 68 357 7 0 5 0 63 92 28 57.3 66.9 47.1 29.45 29.50 29.41 15.51 15.51 15.51
1/15/2011 68 353 45 0 4 0 37 63 22 63.3 76.5 53.2 29.37 29.44 29.32 15.51 15.51 15.51
1/16/2011 22 353 12 0 13 0 60 81 34 59.2 71.2 49.1 29.33 29.38 29.29 15.51 15.51 15.51
1/17/2011 0 353 7 0 6 0 58 83 23 61.9 75.9 52.5 29.28 29.32 29.21 15.51 15.51 15.51
1/18/2011 68 357 2 0 7 0 29 82 14 61.6 72.5 50.0 29.19 29.23 29.15 15.51 15.51 15.51
1/19/2011 0 357 0 0 12 0 40 75 22 56.6 64.9 49.6 29.18 29.23 29.12 15.51 15.51 15.51
1/20/2011 180 357 13 0 6 0 30 53 17 57.0 69.4 46.8 29.25 29.29 29.18 15.51 15.51 15.51
1/21/2011 180 357 39 0 4 0 38 55 22 55.2 72.9 45.9 29.21 29.26 22.35 15.51 15.51 15.51
1/22/2011 90 357 0 0 5 0 36 62 22 57.1 73.0 45.5 29.12 29.18 29.09 15.51 15.51 15.51
1/23/2011 0 357 71 0 3 0 33 50 21 58.0 73.6 48.4 29.23 29.29 29.12 15.51 15.51 15.51
1/24/2011 158 357 19 0 4 0 36 53 17 55.0 71.1 43.9 29.24 29.29 29.21 15.51 15.51 15.51
1/25/2011 22 357 16 0 3 0 38 65 21 56.9 74.3 45.1 29.20 29.23 29.15 15.51 15.51 15.51
1/26/2011 202 357 24 0 5 0 37 56 22 57.9 70.7 48.7 29.25 29.32 29.21 15.51 15.51 15.51
1/27/2011 158 357 162 0 4 0 40 63 21 56.4 72.0 46.0 29.33 29.38 29.29 15.51 15.51 15.51
1/28/2011 0 357 162 0 5 0 59 84 30 49.8 64.6 39.9 29.23 29.29 29.18 15.51 15.51 15.51
1/29/2011 0 356 356 2 4 0 82 93 51 48.6 57.4 42.3 29.21 29.26 29.18 15.52 15.63 15.51
1/30/2011 0 356 356 4 4 4 93 94 90 49.2 52.3 44.8 29.19 29.32 29.15 15.96 16.10 15.63
1/31/2011 0 356 356 4 4 4 75 92 35 48.2 61.0 39.4 29.35 29.41 29.32 16.10 16.10 16.10
2/1/2011 0 356 356 4 4 4 52 91 20 50.7 65.3 39.4 29.27 29.35 29.21 16.10 16.10 16.10
2/2/2011 0 356 356 4 4 4 26 54 15 51.0 68.5 39.7 29.42 29.56 29.26 16.10 16.10 16.10
2/3/2011 0 356 356 4 4 4 45 64 23 46.8 66.0 36.0 29.53 29.59 29.50 16.10 16.10 16.10
2/25/2011 0 0 0 0 0 0 74 89 53 37.5 41.9 33.3 29.00 29.03 28.97 23.15 23.15 23.15
2/26/2011 0 0 0 0 0 0 68 92 29 37.1 46.0 30.7 28.99 29.06 28.97 23.15 23.15 23.15
2/27/2011 158 249 0 0 5 0 69 89 34 40.3 54.9 30.6 29.21 29.38 29.06 11.90 0.00 0.00
2/28/2011 158 264 142 0 5 0 70 90 35 41.2 54.1 32.0 29.38 29.44 29.35 0.00 0.00 0.00
3/1/2011 158 252 142 0 8 0 68 91 29 44.3 56.1 34.3 29.27 29.35 29.15 0.00 0.00 0.00
3/2/2011 158 287 14 1 10 0 90 95 77 49.8 53.4 44.8 29.22 29.32 29.15 0.35 0.47 0.00
3/3/2011 225 246 90 0 12 0 78 93 36 53.1 63.1 45.3 29.37 29.41 29.32 0.47 0.47 0.47
3/4/2011 248 260 146 0 4 0 65 91 25 52.5 66.9 41.2 29.41 29.44 29.38 0.47 0.47 0.47
3/5/2011 270 260 259 0 4 0 54 83 22 56.4 71.4 45.1 29.33 29.41 29.18 0.47 0.47 0.47
3/6/2011 158 357 0 0 10 0 87 92 65 52.8 55.2 50.2 29.09 29.21 29.00 0.58 0.71 0.47
3/7/2011 22 357 0 1 11 0 60 92 27 49.4 60.8 45.3 29.22 29.35 29.06 0.71 0.71 0.71
3/8/2011 292 353 14 0 4 0 72 88 39 52.8 64.2 45.9 29.38 29.44 29.32 0.71 0.71 0.71
3/9/2011 338 333 332 0 3 0 68 90 25 55.0 70.7 43.9 29.36 29.44 29.29 0.71 0.71 0.71
3/10/2011 248 333 145 0 4 0 72 89 34 52.7 65.7 44.1 29.94 31.01 29.29 0.71 0.71 0.71
3/11/2011 45 323 0 0 6 0 61 88 15 49.9 75.4 41.2 31.01 31.01 31.01 0.71 0.71 0.71
3/12/2011 202 257 29 0 8 0 63 88 19 50.2 73.2 39.4 31.01 31.01 31.01 0.71 0.71 0.71
3/13/2011 202 213 80 0 5 0 77 89 33 51.4 63.3 45.5 31.01 31.01 31.01 0.74 0.98 0.71
3/14/2011 158 207 147 0 4 0 88 91 73 56.5 62.2 54.3 31.01 31.01 31.01 1.05 1.06 0.98
3/15/2011 158 216 152 0 4 0 82 91 47 56.0 63.3 52.3 31.01 31.01 31.01 1.06 1.06 1.06
3/16/2011 22 357 0 0 6 0 71 92 37 52.7 58.5 45.3 31.01 31.01 31.01 1.13 1.14 1.06
3/17/2011 180 215 75 0 5 0 63 89 16 47.9 72.1 36.3 31.01 31.01 31.01 1.14 1.14 1.14
